St Andrew’s Cathedral School is celebrating its best HSC results in the School’s history with the largest cohort of students.
Creative subjects led the charge on high attainment this year, with Drama, Music, Visual Arts and the Design Technology suite of subjects attaining almost 100% Band 5s and 6s in all of their courses. These subjects also attained our record breaking 26 showcase nominations. Our 2023 Year 12 cohort have shown diverse creative drive for many years and we are thrilled that this is being recognised in the HSC.
Here are just some of the highlights.
NSW Premier’s List All-rounders (i.e., those with 10 or more Units of Band 6):
1.Bronte Critchley
2.Catherine Dennis
3.Brian Wifanie
4.Name withheld
Top Achievers (i.e., top 10 in the State for an individual subject):
Catherine Dennis – English Extension 2
% of Yr 12 HSC students who are on the Distinguished Achievers’ List: 42%
Students with ATARs above 90
Surname | First name | ATAR |
DENNIS | Catherine | 99.85 |
Name withheld | 99.6 | |
WIFANIE | Brian | 99.45 |
CRITCHLEY | Bronte | 99.2 |
MORRISON | Liv | 97.55 |
MCDERMOTT | Max | 97.2 |
ECK | Dashel | 97.05 |
QURESHI | Imani | 95.65 |
MONAGHAN | Hannah | 95.6 |
LAMARO | Bianca | 94.6 |
CARSON | Kyle | 94.5 |
Name withheld | 94.5 | |
Name withheld | 94.4 | |
Name withheld | 93.95 | |
VERKERK | Naomi | 93.7 |
KYRIAZIS | Estelle | 92.9 |
SONI | Vanshika | 92.9 |
FROOD | Islay | 92.75 |
DONOHOE | Ellie | 92.5 |
CAMPBELL | Luke | 92.3 |
DELIC | Gabriela | 92.3 |
MCFADYEN | Dylan | 92.3 |
DRIES | Charlotte | 91.9 |
CHOI | Cecilia | 91.25 |
AGNEW | Finnian | 91.1 |
Name withheld | 91.05 | |
MILDENHALL | Isobel | 91 |
CAMERON | Connor | 90.5 |
Name withheld | 90.35 | |
KELSEY | Peter | 90.3 |
VAN DER MERWE | Scout | 90.2 |
Name withheld | 90.1 |
Outstanding individual marks in Courses marked out of 100:
Student Name | HSC_Course | HSC Mark |
Wifanie, Brian | 2 unit Chinese Continuers | 98 |
2 unit Visual Arts | 97 | |
2 unit Mathematics Advanced | 96 | |
Name withheld | 2 unit Ancient History | 97 |
2 unit Mathematics Advanced | 97 | |
2 unit English Advanced | 96 | |
Eck, Dashel | 1 unit Music Extension | 98 |
2 unit Music 2 | 95 | |
Hodgson, Rory | 1 unit Music Extension | 98 |
Dennis, Catherine | 2 unit Mathematics Advanced | 98 |
2 unit Ancient History | 97 | |
2 unit Biology | 96 | |
2 unit English Advanced | 95 | |
Elgar, Natalia | 2 unit Music 1 | 95 |
Critchley, Bronte | 2 unit Ancient History | 95 |
2 unit Biology | 95 | |
2 unit Mathematics Advanced | 95 | |
Steele, Jemima | 2 unit Visual Arts | 96 |
Name withheld | 2 unit Music 1 | 98 |
Lamaro, Bianca | 2 unit Mathematics Standard 2 | 95 |
Qureshi, Imani | 2 unit Business Studies | 97 |
Phoon, Olivia | 2 unit Visual Arts | 97 |
McDermott, Max | 2 unit Mathematics Standard 2 | 98 |
Kelsey, Peter | 2 unit Textiles and Design | 96 |
Name withheld | 2 unit Visual Arts | 95 |
Agnew, Finnian | 2 unit Textiles and Design | 96 |
Morrison, Liv | 2 unit Visual Arts | 98 |
Diaz, Emma | 1 unit Music Extension | 98 |
Name withheld | 2 unit Visual Arts | 97 |
Donohoe, Ellie | 2 unit Music 1 | 96 |
Outstanding individual marks in courses marked out of 50:
Student Name | HSC_Course | HSC Mark |
Wifanie, Brian | 1 unit English Extension 1 | 48 |
Name Withheld | 1 unit English Extension 1 | 48 |
1 unit English Extension 2 | 48 | |
1 unit History Extension | 48 | |
Eck, Dashel | 1 unit English Extension 2 | 47 |
1 unit English Extension 1 | 46 | |
Carson, Kyle | 1 unit English Extension 1 | 46 |
Dennis, Catherine | 1 unit English Extension 2 | 50 |
1 unit English Extension 1 | 49 | |
1 unit History Extension | 47 | |
Elgar, Natalia | 1 unit English Extension 1 | 45 |
Critchley, Bronte | 1 unit English Extension 1 | 48 |
1 unit English Extension 2 | 48 | |
1 unit History Extension | 47 | |
Name Withheld | 1 unit English Extension 1 | 45 |
Lamaro, Bianca | 1 unit History Extension | 47 |
1 unit English Extension 1 | 46 | |
1 unit English Extension 2 | 45 | |
Qureshi, Imani | 1 unit English Extension 1 | 46 |
Choi, Cecilia | 1 unit English Extension 1 | 47 |
Soni, Vanshika | 1 unit History Extension | 46 |
Jackson, Tessa | 1 unit English Extension 1 | 45 |
McDermott, Max | 1 unit English Extension 1 | 48 |
1 unit English Extension 2 | 46 | |
Name Withheld | 1 unit English Extension 1 | 45 |
Name Withheld | 1 unit English Extension 1 | 46 |
Frood, Islay | 1 unit English Extension 1 | 46 |
Van Der Merwe, Scout | 1 unit English Extension 2 | 46 |
1 unit English Extension 1 | 45 | |
Kyriazis, Estelle | 1 unit English Extension 1 | 47 |
1 unit English Extension 2 | 46 | |
Morrison, Liv | 1 unit English Extension 1 | 48 |
Thompson, Mary | 1 unit Mathematics Extension 1 | 46 |
Carson, Charlie | 1 unit English Extension 1 | 45 |
Mildenhall, Isobel | 1 unit English Extension 1 | 46 |
Head of School Dr Julie McGonigle expressed the School’s pride in the HSC 2023 graduates.
“We are so proud of you,” she said. “You faced adversity and yet overcame. You not only achieved an excellent set of qualifications, you grew in courage, expertise and wisdom. You, your parents and we as staff, all know that behind each set of results (whether they feature in the headlines above or not) there are stories of persistence, ingenuity and sheer grit.”
We look forward to celebrating the International Baccalaureate Diploma (IBDP) results which will be released on 3 January 2024.